Joint Stock Company
Joint stock companies are the most popular type of businesses in Switzerland among foreign investors for both large corporations or small and medium-sized companies. The Swiss AG is a legal entity with limited liability to company assets and it can perform activities in the trading, production, holding or financing business.
Advantages and Benefits
- International Credibility
- Flexible and creative corporate structures for international business
- Ability to conduct business with or maintain professional contact with accountants, trust companies, investment advisors or any other similar professions.
- Bearer shares or registered shares possible.
- Ability to maintain bank accounts in Switzerland.
- Asset protection and privacy.
- Ability to manage the company from any place in the world.
- Audit is not compulsory.
- There are no nationality restrictions for executives.
- Liability is limited with the company assets/share capital.
- Anonymity of capital investors in the case of bearer shares.
- Limited liabilities of shareholders.
- Simple regulation of inheritance.
- Flexibility while developing a company charter.
- Double taxation treaties to more than 70 countries.
- Special tax exemption status for certain activity.
- Local meetings
| Jurisdiction | Switzerland | 
| Type of Entity | Joint Stock | 
| Type of Law | Swiss Civil Code | 
| Tax Exemptions | On certain type of activities | 
| Time to establish a new company | 3-4 weeks | 
| Bearer shares allowed | Yes | 
| Double Taxation treaty access | Yes(to more than 70 countries) | 
| Standard currency of share capital | CHF | 
| Other permitted currencies of capital | No | 
| Minimum paid up share capital | 100,000 CHF | 
| Usual authorized capital | 100,000 CHF | 
| Minimum number of Directors/Managers | 1 | 
| Local Directors/Managers required | Yes | 
| Ordinary Tax base | Worldwide income | 
| Withholding tax on license fees and royalties | None | 
| Corporate Tax Rate | 8% to 30% | 
| Withholding tax on dividents | 35% | 
| Value added tax rate | 8% | 
| Publicly accessible record of directors | Yes | 
| Locations of directors meeting | Anywhere | 
| Minimum number of members | 1 | 
| Disclosure of beneficial owner | No | 
| Company secretary required | No | 
| Requirement for audited accounts | Depends on activity, financial accounts, total employees | 
| Submission of accounts | No, only with tax authorities | 
| Publicly accessible accounts | No | 
| Requirement to file annual return | Yes | 
| Change in Domicile permitted | Yes | 
 
                     
                    